<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overview of the Emergency Economic Stabilization Act of 2008</title>
	<atom:link href="http://www.kevinbondelli.com/2008/09/30/overview-of-the-emergency-economic-stabilization-act-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinbondelli.com/2008/09/30/overview-of-the-emergency-economic-stabilization-act-of-2008/</link>
	<description>Youth Vote, Technology, Politics</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Katherine</title>
		<link>http://www.kevinbondelli.com/2008/09/30/overview-of-the-emergency-economic-stabilization-act-of-2008/comment-page-1/#comment-6064</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbondelli.com/?p=796#comment-6064</guid>
		<description>You mentioned the benefit to minority business enterprises with respect to government contracts initiated by the Secretary, but are there any other &quot;goodies&quot; to help out MBEs?  What about in the private sector, through the banks for example?</description>
		<content:encoded><![CDATA[<p>You mentioned the benefit to minority business enterprises with respect to government contracts initiated by the Secretary, but are there any other &#8220;goodies&#8221; to help out MBEs?  What about in the private sector, through the banks for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-09-30 &#124; thoughts from an empty head</title>
		<link>http://www.kevinbondelli.com/2008/09/30/overview-of-the-emergency-economic-stabilization-act-of-2008/comment-page-1/#comment-5332</link>
		<dc:creator>links for 2008-09-30 &#124; thoughts from an empty head</dc:creator>
		<pubDate>Sat, 04 Oct 2008 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbondelli.com/?p=796#comment-5332</guid>
		<description>[...] Overview of the Emergency Economic Stabilization Act of 2008 - Kevin Bondelli’s Youth Vote Blog &quot;I went through the full text of the failed Emergency Economic Stabilization Act of 2008, AKA the Bailout Bill, and here is my overview.&quot; (tags: economy Finance recession depression)     Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Overview of the Emergency Economic Stabilization Act of 2008 - Kevin Bondelli’s Youth Vote Blog &quot;I went through the full text of the failed Emergency Economic Stabilization Act of 2008, AKA the Bailout Bill, and here is my overview.&quot; (tags: economy Finance recession depression)     Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bondelli</title>
		<link>http://www.kevinbondelli.com/2008/09/30/overview-of-the-emergency-economic-stabilization-act-of-2008/comment-page-1/#comment-5487</link>
		<dc:creator>Kevin Bondelli</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbondelli.com/?p=796#comment-5487</guid>
		<description>Yeah. The mark-to-market issue has been a tricky one. Initially firms were able to come up with their own arbitrary formulas for valuation which allowed them to fudge numbers however they wanted. The rules were changed in an attempt to create a sort of standardized formula for mark-to-market valuations, yet while this may have helped a little, it didn&#039;t solve the problem.</description>
		<content:encoded><![CDATA[<p>Yeah. The mark-to-market issue has been a tricky one. Initially firms were able to come up with their own arbitrary formulas for valuation which allowed them to fudge numbers however they wanted. The rules were changed in an attempt to create a sort of standardized formula for mark-to-market valuations, yet while this may have helped a little, it didn&#39;t solve the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.kevinbondelli.com/2008/09/30/overview-of-the-emergency-economic-stabilization-act-of-2008/comment-page-1/#comment-5486</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinbondelli.com/?p=796#comment-5486</guid>
		<description>Even the Financial Accounting Standards Board’s couldn&#039;t figure out how to deal with the mark-to-market accounting shortly after the Enron debacle.  Even the Arthur Andersen accounting firm had problems with it which led to its failure too.  Enron filed for bankruptcy 2001.  The Financial Accounting Standards Board’s has had 7 years and they did nothing.    &lt;a href=&quot;http://nomedals.blogspot.com&quot;&gt;nomedals.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Even the Financial Accounting Standards Board’s couldn&#39;t figure out how to deal with the mark-to-market accounting shortly after the Enron debacle.  Even the Arthur Andersen accounting firm had problems with it which led to its failure too.  Enron filed for bankruptcy 2001.  The Financial Accounting Standards Board’s has had 7 years and they did nothing.    <a href="http://nomedals.blogspot.com">nomedals.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
