Some of the Democratic Stupak Amendment votes came from Representatives from very blue districts. Here are the Democrats that voted for the amendment sorted by Cook PVI. Bolded names also voted against HR 3962 itself.
Michael Doyle (PA-14) | D+19
Artur Davis (AL-7) | D+18
Joe Baca (CA-43) | D+13
Tim Ryan (OH-17) | D+12
Dale Kildee (MI-5) | D+11
Stephen Lynch (MA-9) | D+11
Daniel Lipinski (IL-3) | D+11
Marcy Kaptur (OH-9) | D+10
Silvestre Reyes (TX-16) | D+10
Jim Langevin (RI-2) | D+9
Richard Neal (MA-2) | D+9
Jim Costa (CA-20) | D+5
Paul Kanjorski (PA-11) | D+4
Dennis Cardoza (CA-18) | D+4
David Obey (WI-7) | D+3
Jim Cooper (TN-5) | D+3
James Oberstar (MN-8) | D+3
Michael Michaud (ME-2) | D+3
Jerry Costello (IL-12) | D+3
Steve Driehaus (OH-1) | D+1
John Barrow (GA-12) | D+1
Sanford Bishop (GA-2) | D+1
Henry Cuellar (TX-28) | EVEN
John Murtha (PA-12) | R+1
Joe Donnelly (IN-2) | R+2
Bob Etheridge (NC-2) | R+2
Charlie Wilson (OH-6) | R+2
Solomon Ortiz (TX-27) | R+2
Bart Stupak (MI-1) | R+3
Kathy Dahlkemper (PA-3) | R+3
John Boccieri (OH-16) | R+4
Ciro Rodriguez (TX-23) | R+4
Vic Snyder (AR-2) | R+5
John Salazar (CO-3) | R+5
Collin Peterson (MN-7) | R+5
Mike McIntyre (NC-7) | R+5
Tom Perriello (VA-5) | R+5
Baron Hill (IN-9) | R+6
Heath Shuler (NC-11) | R+6
Harry Teague (NM-2) | R+6
Jason Altmire (PA-4) | R+6
Tim Holden (PA-17) | R+6
John Tanner (TN-8) | R+6
Nick Rahall (WV-3) | R+6
Mike Ross (AR-4) | R+7
Zack Space (OH-18) | R+7
John Spratt (SC-5) | R+7
Marion Berry (AR-1) | R+8
Brad Ellsworth (IN-8) | R+8
Chris Carney (PA-10) | R+8
Ben Chandler (KY-6) | R+9
Alan Mollohan (WV-1) | R+9
Jim Marshall (GA-8) | R+10
Earl Pomeroy (ND-AL) | R+10
Parker Griffith (AL-5) | R+12
Charlie Melancon (LA-3) | R+12
Lincoln Davis (TN-4) | R+13
Bart Gordon (TN-6) | R+13
Ike Skelton (MO-4) | R+14
Travis Childers (MS-1) | R+14
Dan Boren (OK-2) | R+14
Jim Matheson (UT-2) | R+15
Bobby Bright (AL-2) | R+16
Gene Taylor (MS-4) | R+20
3 Responses
edgery
November 8th, 2009 at 6:01 AM
1Do you have the PVI for Reyes (TX)? I have him down as voting for the Stupak amendment. Thanks.
Kevin Bondelli
November 8th, 2009 at 6:08 AM
2For some reason I missed him on my spreadsheet. I added Reyes to the list at D+10.
halloweenpartysnacks » Blog Archive » Democrats Voting For Stupak Amendement By Pvi #Hcr - Kevin …
November 21st, 2009 at 1:11 AM
3[...] Some of the Democratic Stupak Amendment votes came from Representatives from very blue districts. Here are the Democrats that voted for the amendment sorted by Cook PVI. Bolded names also voted against HR 3962 itself. …This Post [...]
RSS feed for comments on this post · TrackBack URL
Leave a reply
Subscribe
Popular Posts
Categories
Archives
Links